Nutrient | Nutrient value per 100 gm | 1 cup | 1 spear, small (5" long or less) | 1 spear, medium (5-1/4" to 7" long) | 1 spear, large (7-1/4" to 8-1/2") | 1 spear, extra large (8-3/4" to 10" long) | 1 spear tip (2" long or less) |
---|---|---|---|---|---|---|---|
Water | 93.22 g | 124.9148 g | 11.1864 g | 14.9152 g | 18.644 g | 22.3728 g | 3.2627 g |
Energy | 20 kcal | 26.8 kcal | 2.4 kcal | 3.2 kcal | 4 kcal | 4.8 kcal | 0.7 kcal |
Protein | 2.2 g | 2.948 g | 0.264 g | 0.352 g | 0.44 g | 0.528 g | 0.077 g |
Total lipid (fat) | 0.12 g | 0.1608 g | 0.0144 g | 0.0192 g | 0.024 g | 0.0288 g | 0.0042 g |
Carbohydrate, by difference | 3.88 g | 5.1992 g | 0.4656 g | 0.6208 g | 0.776 g | 0.9312 g | 0.1358 g |
Fiber, total dietary | 2.1 g | 2.814 g | 0.252 g | 0.336 g | 0.42 g | 0.504 g | 0.0735 g |
Sugars, total | 1.88 g | 2.5192 g | 0.2256 g | 0.3008 g | 0.376 g | 0.4512 g | 0.0658 g |
Nutrient | Nutrient value per 100 gm | 1 cup | 1 spear, small (5" long or less) | 1 spear, medium (5-1/4" to 7" long) | 1 spear, large (7-1/4" to 8-1/2") | 1 spear, extra large (8-3/4" to 10" long) | 1 spear tip (2" long or less) |
---|---|---|---|---|---|---|---|
Calcium, Ca | 24 mg | 32.16 mg | 2.88 mg | 3.84 mg | 4.8 mg | 5.76 mg | 0.84 mg |
Iron, Fe | 2.14 mg | 2.8676 mg | 0.2568 mg | 0.3424 mg | 0.428 mg | 0.5136 mg | 0.0749 mg |
Magnesium, Mg | 14 mg | 18.76 mg | 1.68 mg | 2.24 mg | 2.8 mg | 3.36 mg | 0.49 mg |
Phosphorus, P | 52 mg | 69.68 mg | 6.24 mg | 8.32 mg | 10.4 mg | 12.48 mg | 1.82 mg |
Potassium, K | 202 mg | 270.68 mg | 24.24 mg | 32.32 mg | 40.4 mg | 48.48 mg | 7.07 mg |
Sodium, Na | 2 mg | 2.68 mg | 0.24 mg | 0.32 mg | 0.4 mg | 0.48 mg | 0.07 mg |
Zinc, Zn | 0.54 mg | 0.7236 mg | 0.0648 mg | 0.0864 mg | 0.108 mg | 0.1296 mg | 0.0189 mg |
Nutrient | Nutrient value per 100 gm | 1 cup | 1 spear, small (5" long or less) | 1 spear, medium (5-1/4" to 7" long) | 1 spear, large (7-1/4" to 8-1/2") | 1 spear, extra large (8-3/4" to 10" long) | 1 spear tip (2" long or less) |
---|---|---|---|---|---|---|---|
Vitamin C, total ascorbic acid | 5.6 mg | 7.504 mg | 0.672 mg | 0.896 mg | 1.12 mg | 1.344 mg | 0.196 mg |
Thiamin | 0.143 mg | 0.19162 mg | 0.01716 mg | 0.02288 mg | 0.0286 mg | 0.03432 mg | 0.005005 mg |
Riboflavin | 0.141 mg | 0.18894 mg | 0.01692 mg | 0.02256 mg | 0.0282 mg | 0.03384 mg | 0.004935 mg |
Niacin | 0.978 mg | 1.31052 mg | 0.11736 mg | 0.15648 mg | 0.1956 mg | 0.23472 mg | 0.03423 mg |
Vitamin B-6 | 0.091 mg | 0.12194 mg | 0.01092 mg | 0.01456 mg | 0.0182 mg | 0.02184 mg | 0.003185 mg |
Folate, DFE | 52 µg | 69.68 µg | 6.24 µg | 8.32 µg | 10.4 µg | 12.48 µg | 1.82 µg |
Vitamin B-12 | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg |
Vitamin A, RAE | 38 µg | 50.92 µg | 4.56 µg | 6.08 µg | 7.6 µg | 9.12 µg | 1.33 µg |
Vitamin A, IU | 756 IU | 1013.04 IU | 90.72 IU | 120.96 IU | 151.2 IU | 181.44 IU | 26.46 IU |
Vitamin E (alpha-tocopherol) | 1.13 mg | 1.5142 mg | 0.1356 mg | 0.1808 mg | 0.226 mg | 0.2712 mg | 0.03955 mg |
Vitamin D (D2 + D3) | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg |
Vitamin D | 0 IU | 0 IU | 0 IU | 0 IU | 0 IU | 0 IU | 0 IU |
Vitamin K (phylloquinone) | 41.6 µg | 55.744 µg | 4.992 µg | 6.656 µg | 8.32 µg | 9.984 µg | 1.456 µg |
Nutrient | Nutrient value per 100 gm | 1 cup | 1 spear, small (5" long or less) | 1 spear, medium (5-1/4" to 7" long) | 1 spear, large (7-1/4" to 8-1/2") | 1 spear, extra large (8-3/4" to 10" long) | 1 spear tip (2" long or less) |
---|---|---|---|---|---|---|---|
Fatty acids, total saturated | 0.04 g | 0.0536 g | 0.0048 g | 0.0064 g | 0.008 g | 0.0096 g | 0.0014 g |
Fatty acids, total monounsaturated | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Fatty acids, total polyunsaturated | 0.05 g | 0.067 g | 0.006 g | 0.008 g | 0.01 g | 0.012 g | 0.00175 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
Nutrient | Nutrient value per 100 gm | 1 cup | 1 spear, small (5" long or less) | 1 spear, medium (5-1/4" to 7" long) | 1 spear, large (7-1/4" to 8-1/2") | 1 spear, extra large (8-3/4" to 10" long) | 1 spear tip (2" long or less) |
---|---|---|---|---|---|---|---|
Caffeine | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
life is be asparagus